Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
48 | Dorsey, Bradley | 16 | 0 | 1 | 1 | 0.1 | 2 |
88 | Kanode, Callum | 20 | 8 | 2 | 10 | 0.5 | 20 |
22 | Contreras, Jackson | 20 | 5 | 3 | 8 | 0.4 | 6 |
18 | DeSantis, Landon | 20 | 4 | 3 | 7 | 0.4 | 6 |
11 | Hanson, Sagan | 20 | 5 | 7 | 12 | 0.6 | 8 |
20 | Craig, Ben | 20 | 1 | 2 | 3 | 0.2 | 22 |
10 | Singleton, Maddux | 20 | 4 | 5 | 9 | 0.5 | 14 |
27 | Tache, Gabe | 20 | 2 | 9 | 11 | 0.6 | 4 |
71 | Weaver, William | 20 | 0 | 0 | 0 | 0.0 | 0 |
50 | Churchwell, Levi | 16 | 0 | 2 | 2 | 0.1 | 2 |
77 | Zethraeus, Micah | 16 | 4 | 2 | 6 | 0.4 | 0 |
31 | McMillan, CJ | 16 | 42 | 4 | 46 | 2.9 | 8 |
4 | Lucarelli, Sandler | 4 | 1 | 0 | 1 | 0.3 | 2 |
63 | Fredette, Hakon | 16 | 1 | 4 | 5 | 0.3 | 14 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SV |
---|---|---|---|---|---|---|---|---|---|---|---|
71 | Weaver, William | 20 | 20 | 8 | 12 | 0 | 2 | 132 | 6.49 | 732 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SV | Saves | Number of defended shots on goal (SOG - GA) |