Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
27 | Steward, Alex | 37 | 13 | 11 | 24 | 0.6 | 0 | 18 | 0 |
14 | Henson, Luke | 37 | 0 | 2 | 2 | 0.1 | 0 | 16 | 0 |
5 | Kanode, Aiden | 32 | 2 | 5 | 7 | 0.2 | 0 | 0 | 0 |
56 | Do, Jason | 33 | 4 | 11 | 15 | 0.5 | 0 | 10 | 0 |
11 | Peter, Cole | 36 | 28 | 10 | 38 | 1.1 | 0 | 18 | 0 |
20 | Day, Holden | 37 | 0 | 6 | 6 | 0.2 | 0 | 14 | 0 |
79 | Lyon, Grant | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
98 | Franco, Lucas | 37 | 30 | 12 | 42 | 1.1 | 0 | 43 | 0 |
4 | Lucarelli, Sandler | 35 | 2 | 3 | 5 | 0.1 | 0 | 4 | 0 |
16 | Walker, Jett | 37 | 3 | 4 | 7 | 0.2 | 0 | 2 | 0 |
7 | Horan, Maverick | 37 | 6 | 8 | 14 | 0.4 | 0 | 18 | 0 |
45 | Kreider, Hutson | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
77 | Zethraeus, Elijah | 36 | 4 | 3 | 7 | 0.2 | 0 | 8 | 0 |
92 | Davis, Simms | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
19 | Bogatiuk, DJ | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Lyon, Grant | 13 | 13 | 5 | 7 | 0 | 0 | 0 | 3 | 37 | 2.83 | 509 | 371 | 334 | 0.9 |
45 | Kreider, Hutson | 24 | 23 | 9 | 10 | 3 | 0 | 0 | 2 | 56 | 2.33 | 936 | 449 | 393 | 0.875 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |