Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|
27 | Steward, Alex | 31 | 11 | 10 | 21 | 0.7 | 0 | 10 | 0 |
14 | Henson, Luke | 31 | 0 | 1 | 1 | 0.0 | 0 | 14 | 0 |
5 | Kanode, Aiden | 26 | 2 | 5 | 7 | 0.3 | 0 | 0 | 0 |
56 | Do, Jason | 27 | 0 | 10 | 10 | 0.4 | 0 | 6 | 0 |
11 | Peter, Cole | 30 | 23 | 5 | 28 | 0.9 | 0 | 16 | 0 |
20 | Day, Holden | 31 | 0 | 6 | 6 | 0.2 | 0 | 10 | 0 |
79 | Lyon, Grant | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
98 | Franco, Lucas | 31 | 24 | 10 | 34 | 1.1 | 0 | 35 | 0 |
4 | Lucarelli, Sandler | 31 | 2 | 3 | 5 | 0.2 | 0 | 4 | 0 |
16 | Walker, Jett | 31 | 2 | 3 | 5 | 0.2 | 0 | 2 | 0 |
7 | Horan, Maverick | 31 | 5 | 6 | 11 | 0.4 | 0 | 12 | 0 |
45 | Kreider, Hutson | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
77 | Zethraeus, Elijah | 30 | 4 | 2 | 6 | 0.2 | 0 | 4 | 0 |
92 | Davis, Simms | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
19 | Bogatiuk, DJ | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79 | Lyon, Grant | 11 | 11 | 3 | 7 | 0 | 0 | 0 | 3 | 34 | 3.08 | 431 | 326 | 292 | 0.896 |
45 | Kreider, Hutson | 20 | 19 | 7 | 8 | 3 | 0 | 0 | 2 | 47 | 2.35 | 780 | 379 | 332 | 0.876 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |